Gruppo Cinofilo Novarese

  • Aumenta dimensione caratteri
  • Dimensione caratteri predefinita
  • Diminuisci dimensione caratteri

Working Test per Retrievers - Sizzano - 17 marzo 2013

E-mail Stampa PDF

GP20130317TC

  wt-sizzano-2013

 

Classe DEBUTTANTI
Classifica Nome cane razza Conduttore STEP 1 STEP 2 STEP 3 Acqua SOMMA
(20 points) (20 points) (20 points) (20 points)
I Think Twice Cayenne golden Ricci 17 19 19 16 71
II Rushhunters Alpina Eva Kant golden Aderenti 13 19 18 19 69
III Aspasia labrador Aletti 19 16 18 10 63
IV Guns of Navarone x Riviera labrador Lodovico 11 16 10 18 55
V Double Willow Space Jam golden Merati 17 0 14 19 50

Vineham Tasha labrador Merati 6 15 12 16 49

One Step Beyond labrador Calvillo 9 15 5 19 48

Happy Jack and The Growing All Blacks labrador Siano 6 18 8 16 48

Voulcan Roccolo della Lontra labrador Costantino 12 0 18 16 46

Victoria Roccolo della Lontra labrador Costantino 15 0 15 16 46

Pensiero Stupendo di Casa Biagini labrador Costantino 15 12 16 0 43

Pazza Idea di Casa Biagini labrador Costantino 14 14 14 0 42

Shiny Coat Liv Wind in the Ferns flat coated Dainotti 8 9 10 14 41

Shiny Coat Vivaldi flat coated Errera 8 19 14 0 41

All Star Boogie flat coated Erfurth 3 10 10 15 38

Romeo golden Picoco 10 20 3 4 37

True curly Rossi 11 10 3 10 34

Royal Crest Gol-d Potential Drive golden Nonni 14 0 12 8 34

Traccia di Casa Paraporti labrador Monti 4 9 8 10 31

Aunedis Idaho labrador D'Agnolo 0 0 12 9 21

Arno di Casa Paraporti labrador Costi 4 4 3 0 11

Rick Deckard labrador Perosa 2 4 4 0 10

Kenya del Girasole golden Bearzi 5 4 0 0 9

Snowblink Go Go Girl golden Quattrone 3 0 0 0 3

Ziggy Stardust golden Garifo non comp. non comp. non comp. non comp. non comp.

Pinkerly X-Ecutive Spy golden Berzacola/Zanini



non presente

















Classe BEGINNERS
Classifica Nome cane razza Conduttore STEP 1 STEP 2 STEP 3 Acqua SOMMA
(20 points) (20 points) (20 points) (20 points)
I Hillshire Violet golden Angiolini 20 20 20 19 79
II Blackthorn Idunn labrador Starman 16 20 14 18 68
III It's You x Riviera labrador Casaletti 19 15 17 16 67
IV DJ Mr Gunny labrador Dovana 17 20 8 20 65
V Royal Silk Take That flat coated Mutti 16 15 16 17 64

Rania golden Ferri 10 18 20 14 62

Pinkerly Vesper Martini golden Berzacola 12 15 18 16 61

Riviera Rough and Tough labrador Isaja 12 20 10 19 61

Along Comes Jones flat coated Amico 14 18 14 14 60

Riviera Under Me Sensi labrador Isaja 20 17 12 10 59

Birra labrador Torreano 20 12 16 10 58

Megan Denise Fox golden Albanese 16 18 11 12 57

Kaly flat coated Urso 18 15 12 12 57

Dunkirisdream labrador Sugar 8 19 12 15 54
royal silk black daffoldill flat coated Dellavecchia 8 17 19 10 54

Kalythestarofsnowblinkfata golden Fidanza 7 19 7 15 48

Tilla di Casa Paraporti labrador Monti 6 14 16 10 46

Trudi golden Zelco 0 18 14 13 45

Legend of Crudy Carmen Mondragon flat coated Di Bene 8 18 0 16 42

Darklight Star Wazur labrador Bonetti 12 8 10 10 40

Kauli golden Forcella 6 13 14 7 40

Shiny Coat Quando Quando Quando golden Re 5 16 5 12 38

Astor labrador Seresin 12 10 6 10 38

Royal Crest Please don't Dream a Word golden Riva 5 10 5 11 31

Prince Forever of Golden Fall golden Giudici 5 12 0 13 30

Melezza River's Fosca Chasapeake Bay Nocera 15 7 0 4 26

Resia di casa Lucrezia labrador Lodovico 5 4 0 8 17

Karma del Bosco e la Piave labrador Scariolo 0 0 0 8 8

Dolphingham Darandilla labrador Sgorbati 3 0 10 0 ritirato

Rebel labrador Guardamagna non comp. non comp. non comp. non comp. non comp.

Happy Jack and The Growing All Blacks labrador Siano non comp. non comp. non comp. non comp. non comp.

All Grow Blacks Mathilda labrador Militenda



non presente

Dakota Spirit Colorado flat coated Belloni



non presente










Classe NOVICE
Classifica Nome cane razza Conduttore STEP 1 STEP 2 STEP 3 Acqua SOMMA
(20 points) (20 points) (20 points) (20 points)
I (barr) Dolphingham Doratilla labrador Barlucchi 9 16 18 19 62
II Dandy Dark dei Casolari labrador Zoccali 12
15 18 17 62
III Rusty labrador Dall'Acqua 12 18 14 15 59
IV Dolphingham D-Type labrador Sgorbati 13 15 9 19 56
V Seggiebank Borgie labrador Ghermandi 9 10 15 20 54

Carboncopy Merengues golden Ricci 9 19 10 14 52

Jane Wells DJ Woopi labrador Dovana 14 17 18 0 49

Aston Martin Let's Go flat coated Mutti 5 9 6 7 27

Maple Tree Ariba Ariba golden Brenna 8 8 10 0 26

Anouk Hurricane Irene Grows labrador Torreano 0 15 8 0 23

Waterfriend Zizzania labrador Costantino 0 0 0 13 13

Growon Red Tina labrador Zoccali 4 0 0 0 4

Cherrywood Moonraker golden Leonardi
non presente

Pinkerly Shanghai Surprise golden Berzacola
non presente











Classe OPEN
Classifica Nome cane razza Conduttore STEP 1 STEP 2 STEP 3 Acqua SOMMA
(20 points) (20 points) (20 points) (20 points)
I Waterfriend Trunk Road labrador Galli 17 16 20 14 67
II Kara labrador Zoccali 15
15
19
17
66
III Adam labrador Guardamagna 12 18 16 19 65
IV Falkland of Dukefield labrador Zoccali 15 14 16 18 63
V Millershook Anna labrador Jansky 15 17 17 12 61

Waterfiend Zero Folle labrador Raccanelli 17 9 18 16 60

Fame of Dukefield labrador Berzacola 13 13 17 14 57

Yago labrador Dall'Acqua 15 13 17 11 56

Waterfriend Zigulì labrador Terri 18 19 9 4 50

Rocco labrador Ghermandi 7 9 15 14 45

Shegrowing Calipso labrador Isaja 0 7 14 18 39

Fireside Sky Rider golden Campi 19 15 0 0 34

Melezza's River Naim Chasapeake Bay Nocera 12 15 6 0 33

Growing Red Charn labrador Arcostanzo 11 6 7 0 24

Sean Connery golden Albanese 8
7
ritirato

Donchisciottedelamancha golden Leonardi



non presente
 

Gruppo Cinofilo Novarese e del Sesia, Via Agogna 25, 28100 Novara

Tel.0321-35183, fax 0321-515127. Email segreteria: segreteria@gruppocinofilonovara.it

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

I accept cookies from this site.

EU Cookie Directive Module Information